Monday, March 1, 2010

Formula 1: Final Day Of Testing in Barcelona


Well, Hamilton seems to have returned to good form of late and is showing the field a new strength in his shiny MP4-25. Leading the pack on the final day of preseason testing showed us he's back.
However we must also pay close attention to our boy Webber! Coming in with the second fasted lap time with only 61 laps under his belt, the man is a force to be reckoned with. He has consistently been among the leaders during testing all throughout the preseason, followed closely (but not outdone) by his teammate Vettel.
With my F1 tips about to go live, I am confident that Webber will be in the top four contenders for this season. My gut tells me that it's going to be very close between Webber, Vettel, Hamilton and of course Alonso. Strangely enough we didn't see him (Alonso) on track for the final day however, I am still confident in his positioning.

Final Times:
1. L. Hamilton McLaren 1:20.472 134 laps
2. M. Webber Red Bull Racing 1:20.496 +0.024 61 laps
3. F. Massa Ferrari 1:20.539 +0.067 114 laps
4. A. Sutil Force India 1:20.611 +0.139 100 laps
5. S. Vettel Red Bull Racing 1:20.667 +0.195 76 laps
6. M. Schumacher Mercedes GP 1:20.745 +0.273 123 laps
7. R. Barrichello Williams 1:20.870 +0.398 84 laps
8. K. Kobayashi Sauber 1:20.911 +0.439 67 laps
9. S. Buemi Toro Rosso 1:22.135 +1.663 88 laps
10. R. Kubica Renault 1:23.175 +2.703 107 laps
11. H. Kovalainen Lotus 1:25.251 +4.779 65 laps
12. L. Di Grassi Virgin Racing 1:26.160 +5.688 49 laps

No comments:

Post a Comment